Sports and Wellness Hub
Warwick University
Coventry CV4 7EU
(Click on the image
to open the map)
Coming Soon!
Click here to check
the competitors list.
Adult / Master 1 / Master 2 / Master 3+ / Female Divisions
Based on training 3 times per week on IBJJF Guidlines
Current Belt (if applicable) or equivalent | Total Training Time (estimated) |
Beginner (White) | 1 year & 2months |
Intermediate (Blue) | Up to 3 years |
Advanced (Purple) | Up to 4.5 years |
Elite (Brown) | Up to 6 years |
Elite (Black) | 6 years or more |
18 Years and Over (Adult, Master 1, Master 2, Master 3+ & Female)
WEIGHT CATEGORIES
Over 18s will be divided by the weight categories shown below.
The weight categories correspond to the maximum weight
permitted in each division.
WEIGHT CATEGORY | Adult, Master 1, Master 2 & Master 3+ | Female |
Rooster | 55.5 Kg | N/A |
Light Feather | 61.5 Kg | 51.5 Kg |
Feather | 67.5 Kg | 56.5 Kg |
Light | 73.5 Kg | 61.5 Kg |
Middle | 79.5 Kg | 66.5 Kg |
Medium Heavy | 85.5 Kg | 71.5 Kg |
Heavy | 91.5 Kg | Over 71.5 |
Super Heavy | 97.5 Kg | N/A |
Super Super Heavy | Over 97.5 | N/A |
Match Durations:
Adult (Men) 18-29 years | |
White / Beginner | 5 minutes |
Blue / Intermediate | 6 minutes |
Purple / Advanced | 7 minutes |
Brown / Elite | 8 minutes |
Black / Elite | 10 Minutes |
Masters (Men) 30 years to 35 years | |
White / Beginner | 5 minutes |
Blue / Intermediate | 5 minutes |
Purple / Advanced | 6 minutes |
Brown / Elite | 6 minutes |
Black / Elite | 6 Minutes |
MASTER 2 (36-40 years) & MASTER 3+ (41 years & above) | |
All Belts | 5 minutes |
Kids Divisions
NO GI WEIGHT | PEE WEE | JUNIOR | TEEN | JUVENILE | JUVENILE | ||||
1 AGE 4 & 5 | 2 AGE 6 & 7 | 1 AGE 8 & 9 | 2 AGE 10 & 11 | 1 AGE 12 & 13 | 2 AGE 14 & 15 | 1 AGE 15 & 16 | 2 AGE 17 | WHITE BELT ONLY AGE 16 & 17 | |
ROOSTER | 32KG | 36KG | 48KG | 48KG | 48KG | ||||
LIGHT FEATHER | 28KG | 36KG | 40KG | 53KG | 53KG | 53KG | |||
FEATHER | 22KG | 32KG | 40KG | 44KG | 58KG | 58KG | 58KG | ||
LIGHT | 13KG | 16KG | 25KG | 36KG | 44KG | 48KG | 63KG | 63KG | 63KG |
MIDDLE | 16KG | 19KG | 28KG | 40KG | 48KG | 53KG | 68KG | 68KG | 68KG |
MEDIUM-HEAVY | 19KG | 22KG | 32KG | 44KG | 53KG | 58KG | 73KG | 73KG | 73KG |
HEAVY | 22KG | 25KG | 36KG | 48KG | 58KG | 63KG | 78KG | 78KG | 78KG |
SUPER HEAVY | 25KG | 28KG | 40KG | 53KG | 63KG | 68KG | 83KG | 83KG | 83KG |
ULTRA HEAVY | OVER 25KG | OVER 28KG | OVER 40KG | OVER 53KG | OVER 63KG | OVER 68KG | OVER 83KG | OVER 83KG | OVER 83KG |
Match Durations:
WEIGHT CATEGORY | AGE | FIGHT TIME |
Pee Wee 1 | 4 & 5 yrs | 2 minutes |
Pee Wee 2 | 6 & 7 yrs | 3 minutes |
Junior 1 | 8 & 9 yrs | 3 minutes |
Junior 2 | 10 & 11 yrs | 4 minutes |
Teen 1 | 12 & 13 yrs | 4 minutes |
Teen 2 | 14 & 15 yrs | 4 minutes |
Juvenile | 16 & 17 yrs | 5 minutes |
Fight Wear
Any colour rash guard or t shirt with shorts are allowed.
Click on the image to go to the hotel website
Coming Soon
Coming Soon
Coming Soon